Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ANSI B18.22.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.10 Flat Washer NAS620 in A2 Stainless WF52317 |
£1.81 | |||||
Technical Summary | ||||||||
Standard | ANSI B18.22.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|