Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
5/8 Spring Washer inch in Zinc Plated Steel WF28598 |
£2.98 | |||||
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|