Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ASME B18.16.4 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
5/8 UNC Flange Nut Hex Serrated in Zinc Plated Steel WF53200 |
£4.04 | |||||
Technical Summary | ||||||||
Standard | ASME B18.16.4 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|