Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | IFI-100/107-2002 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Nyloc Nut Thin UNCoarse 1 in BZP WF52485 |
£11.63 | |||||
Technical Summary | ||||||||
Standard | IFI-100/107-2002 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||