Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 3 | ||||||
dk max. | maximum head diameter | 6 | ||||||
k | head height | 2.28 | ||||||
s | drive size | PZ1 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3 x 10mm Chipboard Wood Screw Pozi Pan in A4 Stainless WF43540 |
£1.69 | |||||
Technical Summary | ||||||||
d | nominal diameter | 3 | ||||||
dk max. | maximum head diameter | 6 | ||||||
k | head height | 2.28 | ||||||
s | drive size | PZ1 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|