Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 5 | ||||||
dk max. | maximum head diameter | 10 | ||||||
k min. | minimum head height | 2.50 | ||||||
s | drive size | Z 2 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
QZ Chipboard Wood Screw Pozi Countersunk 5 x 35mm in Zinc Plated Steel WF24121 |
£10.30 | |||||
Technical Summary | ||||||||
d | nominal diameter | 5 | ||||||
dk max. | maximum head diameter | 10 | ||||||
k min. | minimum head height | 2.50 | ||||||
s | drive size | Z 2 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|