Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M10 | ||||||
thread pitch | thread pitch | 1.50 | ||||||
dk | head diameter | 36 | ||||||
ds | shoulder width | 20 | ||||||
h | height | 23.0 | ||||||
k | head height | 8.0 | ||||||
Standard | DIN 464 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 x 25mm Thumb Screw (High Type) in A1 Stainless WF49461 |
£0.00 | |||||
M10 x 30mm Thumb Screw (High Type) in A1 Stainless WF49462 |
£0.00 | |||||
Technical Summary | ||||||||
d | nominal diameter | M10 | ||||||
thread pitch | thread pitch | 1.50 | ||||||
dk | head diameter | 36 | ||||||
ds | shoulder width | 20 | ||||||
h | height | 23.0 | ||||||
k | head height | 8.0 | ||||||
Standard | DIN 464 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||