Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.7 | ||||||
Standard | DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Threaded Rod M4 x 1000mm in A4 Stainless WF16411 |
£0.00 | |||||
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.7 | ||||||
Standard | DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|