Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M24 | ||||||
thread pitch | thread pitch | 3.00 | ||||||
Standard | DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Threaded Rod M24 x 1000mm in Brass WF39749 |
£0.00 | |||||
Technical Summary | ||||||||
d | nominal diameter | M24 | ||||||
thread pitch | thread pitch | 3.00 | ||||||
Standard | DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|