Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
M12 Flat Washer Dimensions () | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
13.0 | 24.0 | 2.5 | |
Form B BS 4320 |
13.0 | 24.0 | 1.6 | |
Form C BS 4320 |
13 | 28 | 2.5 | |
ISO 7089 | 13.0 | 24.0 | 2.5 | |
ISO 7090 | 13.0 | 24.0 | 2.5 | |
DIN 9021 | 13.0 | 37 | 3.0 | |
For Cheesehead DIN 433 |
13.0 | 20.0 | 2.0 | |
Penny v1 | 12.5 | 30 | 1.3-1.5 | |
Penny v2 | 12.5 | 35 | 1.3-1.5 | |
Penny v3 | 12.5 | 40 | 1.3-1.5 | |
Penny v4 | 12.5 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
M12 Flat Washer Dimensions () | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
13.0 | 24.0 | 2.5 | |
Form B BS 4320 |
13.0 | 24.0 | 1.6 | |
Form C BS 4320 |
13 | 28 | 2.5 | |
ISO 7089 | 13.0 | 24.0 | 2.5 | |
ISO 7090 | 13.0 | 24.0 | 2.5 | |
DIN 9021 | 13.0 | 37 | 3.0 | |
For Cheesehead DIN 433 |
13.0 | 20.0 | 2.0 | |
Penny v1 | 12.5 | 30 | 1.3-1.5 | |
Penny v2 | 12.5 | 35 | 1.3-1.5 | |
Penny v3 | 12.5 | 40 | 1.3-1.5 | |
Penny v4 | 12.5 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
Image | Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate |
---|---|---|---|---|---|---|
Plain Washer ISO 7089 for M12 in 300HV Zinc Plated Steel WF70843 |
£0.00 | |||||