Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.10 | ||||||
d (mm) | diameter in mm | 4.8 | ||||||
dp | dog diameter | 4.1 | ||||||
dk max. | maximum head diameter | 9.5 | ||||||
k max. | maximum head height | 3.55 | ||||||
s | drive size | P 2 | ||||||
Standard | DIN 7504M | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.10 x 13mm Self Drilling Screw Phillips / Pozi Pan in BZP Steel WF22464 |
£0.00 | |||||
No.10 x 25mm Self Drilling Screw Phillips / Pozi Pan in BZP Steel WF22470 |
£0.00 | |||||
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.10 | ||||||
d (mm) | diameter in mm | 4.8 | ||||||
dp | dog diameter | 4.1 | ||||||
dk max. | maximum head diameter | 9.5 | ||||||
k max. | maximum head height | 3.55 | ||||||
s | drive size | P 2 | ||||||
Standard | DIN 7504M | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|