Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M20 | ||||||
d2 | diameter 2 | 18 | ||||||
d3 | diameter 3 | 40 | ||||||
c min. | minimum thickness | 21.79 | ||||||
b min. <= 125 | min. thread (bolt lengths <= 125) | 46 | ||||||
b min. > 125 | min. thread (bolt lengths > 125) | 52 | ||||||
Standard | DIN 444 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M20 x 80mm Eye Bolt Type B (Swing Bolt) in A4 Stainless WF39557 |
£19.00 | |||||
Technical Summary | ||||||||
d | nominal diameter | M20 | ||||||
d2 | diameter 2 | 18 | ||||||
d3 | diameter 3 | 40 | ||||||
c min. | minimum thickness | 21.79 | ||||||
b min. <= 125 | min. thread (bolt lengths <= 125) | 46 | ||||||
b min. > 125 | min. thread (bolt lengths > 125) | 52 | ||||||
Standard | DIN 444 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|