| |||||||||
Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
Technical Summary | ||||||||||||||||||
d | nominal diameter | M6 | ||||||||||||||||
thread pitch | thread pitch | 1.00 | ||||||||||||||||
t | recess depth | 2.0/3.5 | ||||||||||||||||
s | drive size | 3 | ||||||||||||||||
e | width across corners | 3.440 | ||||||||||||||||
Standard | ISO 4027 (DIN 914) | |||||||||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 x 12mm Grub Screw Cone Point in A2 Stainless WF1430 - 338 in stock |
sachet of 6 for £1.24 or box of 200 for £7.82 or bulk of 1000 for £36.41 |
£0.00 | ||||
Technical Summary | ||||||||||||||||||
d | nominal diameter | M6 | ||||||||||||||||
thread pitch | thread pitch | 1.00 | ||||||||||||||||
t | recess depth | 2.0/3.5 | ||||||||||||||||
s | drive size | 3 | ||||||||||||||||
e | width across corners | 3.440 | ||||||||||||||||
Standard | ISO 4027 (DIN 914) | |||||||||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|