| |||||||||
Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
Technical Summary | ||||||||||||||||||
d | nominal diameter | M2.5 | ||||||||||||||||
thread pitch | thread pitch | 0.45 | ||||||||||||||||
t min. | minimum recess depth | 1.2 | ||||||||||||||||
t max. | maximum recess depth | 2.0 | ||||||||||||||||
s | drive size | 1.3 | ||||||||||||||||
e | width across corners | 1.4 | ||||||||||||||||
Standard | ISO 4029 (DIN 916) | |||||||||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M2.5 x 5mm Grub Screw Cup Point in A2 Stainless WF1459 - 282 in stock |
sachet of 5 for £1.27 or box of 200 for £8.94 or bulk of 1000 for £41.53 |
£0.00 | ||||
Technical Summary | ||||||||||||||||||
d | nominal diameter | M2.5 | ||||||||||||||||
thread pitch | thread pitch | 0.45 | ||||||||||||||||
t min. | minimum recess depth | 1.2 | ||||||||||||||||
t max. | maximum recess depth | 2.0 | ||||||||||||||||
s | drive size | 1.3 | ||||||||||||||||
e | width across corners | 1.4 | ||||||||||||||||
Standard | ISO 4029 (DIN 916) | |||||||||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|