| |||||||||
Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M4 | |||||||||||
p | thread pitch | 0.7 | |||||||||||
be | thread section length | 6.0 | |||||||||||
dk max. | maximum head diameter | 8.50 | |||||||||||
dk min. | minimum head diameter | 8.28 | |||||||||||
ds max. | maximum shoulder diameter | 5.500 | |||||||||||
ds min. | minimum shoulder diameter | 5.470 | |||||||||||
k nom. | nominal head height | 2.4 | |||||||||||
k max. | maximum head height | 2.52 | |||||||||||
k min. | minimum head height | 2.28 | |||||||||||
n | slot thickness | 1 | |||||||||||
r max. | maximum radius | 0.20 | |||||||||||
t max. | maximum recess depth | 1.50 | |||||||||||
t min. | minimum recess depth | 1.20 | |||||||||||
Chamfer, v | chamfer size | 0.60 | |||||||||||
Standard | DIN 923 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M4 Slotted Pan Screw with Shoulder 5.5mm x 20mm in A1 Stainless WF74542 - expected in 16 to 24 days |
single screw for £1.93 or box of 15 for £18.20 or bulk of 75 for £76.50 |
£0.00 | ||||
Technical Summary | |||||||||||||
d | nominal diameter | M4 | |||||||||||
p | thread pitch | 0.7 | |||||||||||
be | thread section length | 6.0 | |||||||||||
dk max. | maximum head diameter | 8.50 | |||||||||||
dk min. | minimum head diameter | 8.28 | |||||||||||
ds max. | maximum shoulder diameter | 5.500 | |||||||||||
ds min. | minimum shoulder diameter | 5.470 | |||||||||||
k nom. | nominal head height | 2.4 | |||||||||||
k max. | maximum head height | 2.52 | |||||||||||
k min. | minimum head height | 2.28 | |||||||||||
n | slot thickness | 1 | |||||||||||
r max. | maximum radius | 0.20 | |||||||||||
t max. | maximum recess depth | 1.50 | |||||||||||
t min. | minimum recess depth | 1.20 | |||||||||||
Chamfer, v | chamfer size | 0.60 | |||||||||||
Standard | DIN 923 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||