Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M3 | ||||||
thread pitch | thread pitch | 0.50 | ||||||
dk | head diameter | 12 | ||||||
ds | shoulder width | 6 | ||||||
h | height | 7.5 | ||||||
k | head height | 2.5 | ||||||
n | slot thickness | 0.8 | ||||||
t min. | minimum recess depth | 1.8 | ||||||
s | drive size | 0.8X4.0 | ||||||
Standard | DIN 465 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M3 x 10mm Slotted Thumb Screw (High Type) in A1 Stainless WF49423 |
£2.36 | |||||
Technical Summary | ||||||||
d | nominal diameter | M3 | ||||||
thread pitch | thread pitch | 0.50 | ||||||
dk | head diameter | 12 | ||||||
ds | shoulder width | 6 | ||||||
h | height | 7.5 | ||||||
k | head height | 2.5 | ||||||
n | slot thickness | 0.8 | ||||||
t min. | minimum recess depth | 1.8 | ||||||
s | drive size | 0.8X4.0 | ||||||
Standard | DIN 465 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||