Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 16 | ||||||
ds | shoulder width | 8 | ||||||
h | height | 9.5 | ||||||
k | head height | 3.5 | ||||||
n | slot thickness | 1.0 | ||||||
t min. | minimum recess depth | 2.2 | ||||||
s | drive size | 1.0X5.5 | ||||||
Standard | DIN 465 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M4 x 10mm Slotted Thumb Screw (High Type) in A1 Stainless WF49428 |
£2.46 | |||||
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 16 | ||||||
ds | shoulder width | 8 | ||||||
h | height | 9.5 | ||||||
k | head height | 3.5 | ||||||
n | slot thickness | 1.0 | ||||||
t min. | minimum recess depth | 2.2 | ||||||
s | drive size | 1.0X5.5 | ||||||
Standard | DIN 465 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||