Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 16 | ||||||
ds | shoulder width | 8 | ||||||
h | height | 9.5 | ||||||
k | head height | 3.5 | ||||||
Standard | DIN 464 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M4 x 10mm Thumb Screw (High Type) in A1 Stainless WF49470 |
£2.23 | |||||
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 16 | ||||||
ds | shoulder width | 8 | ||||||
h | height | 9.5 | ||||||
k | head height | 3.5 | ||||||
Standard | DIN 464 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||