Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
M6 Flat Washer Dimensions (mm) | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
6.4 | 12.0 | 1.6 | |
Form B BS 4320 |
6.4 | 12.5 | 0.8 | |
Form C BS 4320 |
6.4 | 14.0 | 1.6 | |
ISO 7089 | 6.4 | 12.0 | 1.6 | |
ISO 7090 | 6.4 | 12.0 | 1.6 | |
DIN 9021 | 6.4 | 18 | 1.6 | |
For Cheesehead DIN 433 |
6.4 | 11.0 | 1.6 | |
Penny v1 | 6.4 | 20 | 1.3-1.5 | |
Penny v2 | 6.4 | 25 | 1.3-1.5 | |
Penny v3 | 6.4 | 30 | 1.3-1.5 | |
Penny v4 | 6.4 | 35 | 1.3-1.5 | |
Penny v5 | 6.4 | 40 | 1.3-1.5 | |
Penny v6 | 6.4 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
M6 Flat Washer Dimensions (mm) | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
6.4 | 12.0 | 1.6 | |
Form B BS 4320 |
6.4 | 12.5 | 0.8 | |
Form C BS 4320 |
6.4 | 14.0 | 1.6 | |
ISO 7089 | 6.4 | 12.0 | 1.6 | |
ISO 7090 | 6.4 | 12.0 | 1.6 | |
DIN 9021 | 6.4 | 18 | 1.6 | |
For Cheesehead DIN 433 |
6.4 | 11.0 | 1.6 | |
Penny v1 | 6.4 | 20 | 1.3-1.5 | |
Penny v2 | 6.4 | 25 | 1.3-1.5 | |
Penny v3 | 6.4 | 30 | 1.3-1.5 | |
Penny v4 | 6.4 | 35 | 1.3-1.5 | |
Penny v5 | 6.4 | 40 | 1.3-1.5 | |
Penny v6 | 6.4 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
Image | Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate |
---|---|---|---|---|---|---|
M6 Form A Washer in Duplex 1.4462 Stainless WF60436 |
£0.00 | |||||
M6 Large Washer to DIN 9021 in Duplex 1.4462 Stainless WF60446 |
£0.00 | |||||
M6 Spring Washer (Rectangular) in Duplex 1.4462 Stainless WF60441 |
£0.00 | |||||