Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.8 SAE Flat Washer inch in Zinc Plated Steel WF39030 |
£1.85 | |||||
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|