Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||
Size | D | Length | A | B | Overall Length (approx.) | ||
4mm | 4 | 32 | 12 | 5.5 | 40 | ||
5mm | 5 | 39 | 13 | 6.5 | 49 | ||
6mm | 6 | 45 | 14 | 7.5 | 57 | ||
8mm | 8 | 58 | 17 | 10.0 | 74 | ||
10mm | 10 | 72 | 21 | 12.0 | 92 | ||
12mm | 12 | 81 | 24 | 14.5 | 105 | ||
all dimensions in millimetres (mm) | |||||||
|
|||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
8mm Chain Quick Link in A4 Stainless WF57988 |
£5.72 | |||||
Technical Summary | |||||||
Size | D | Length | A | B | Overall Length (approx.) | ||
4mm | 4 | 32 | 12 | 5.5 | 40 | ||
5mm | 5 | 39 | 13 | 6.5 | 49 | ||
6mm | 6 | 45 | 14 | 7.5 | 57 | ||
8mm | 8 | 58 | 17 | 10.0 | 74 | ||
10mm | 10 | 72 | 21 | 12.0 | 92 | ||
12mm | 12 | 81 | 24 | 14.5 | 105 | ||
all dimensions in millimetres (mm) | |||||||
|
|||||||
|