Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||||||||||
Type | A | B | W | h | d | d1 | ||||||||||
A | 59 | 37 | 11 | 22 | 5 | 4.2 | ||||||||||
B | 64 | 40 | 15 | 27 | 6 | 4.2 | ||||||||||
C | 80 | 50 | 18 | 32 | 8 | 5.5 | ||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||
|
||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Diamond Pad Eye Plate Type B 64 x 40mm, Bow 6 x 15mm A2 Stainless WF77139 |
£2.20 | |||||
Technical Summary | ||||||||||||||||
Type | A | B | W | h | d | d1 | ||||||||||
A | 59 | 37 | 11 | 22 | 5 | 4.2 | ||||||||||
B | 64 | 40 | 15 | 27 | 6 | 4.2 | ||||||||||
C | 80 | 50 | 18 | 32 | 8 | 5.5 | ||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||
|
||||||||||||||||
|