Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||
D | Length | A | B | ||
3 | 24 | 9 | 4 | ||
4 | 32 | 12 | 6 | ||
5 | 40 | 15 | 8 | ||
6 | 48 | 17 | 9 | ||
8 | 64 | 24 | 12 | ||
all dimensions in millimetres (mm) | |||||
|
|||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
4mm S Hook Symmetrical Shape in A4 Stainless Steel WF57796 |
£1.08 | |||||
Technical Summary | |||||
D | Length | A | B | ||
3 | 24 | 9 | 4 | ||
4 | 32 | 12 | 6 | ||
5 | 40 | 15 | 8 | ||
6 | 48 | 17 | 9 | ||
8 | 64 | 24 | 12 | ||
all dimensions in millimetres (mm) | |||||
|
|||||
|