Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 917 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 Cap Nut in A2 Stainless WF20792 |
£2.98 | |||||
Technical Summary | ||||||||
Standard | DIN 917 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|