Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 6926 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 Flange Nut Hex Non-Serrated Nyloc in Bright Zinc Plate Class 8 WF22332 |
£1.79 | |||||
Technical Summary | ||||||||
Standard | DIN 6926 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||