Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 6926S | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 Flange Nut Hex Serrated Nyloc in A2 Stainless WF34680 |
£2.20 | |||||
Technical Summary | ||||||||
Standard | DIN 6926S | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||