Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | DIN 439 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M2 Half Nut Hex (Lock Nut) in A4 Stainless WF13553 |
£3.18 | |||||
Technical Summary | |||||||||||||
Standard | DIN 439 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|