Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 7967 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 Self Locking Counter (PAL) Nut in A4 Stainless Steel WF51212 |
£3.38 | |||||
Technical Summary | ||||||||
Standard | DIN 7967 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|