Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | DIN 125A | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 Form A Washer in Zinc Plated Steel WF15203 |
£1.42 | |||||
Technical Summary | |||||||||||||
Standard | DIN 125A | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|