Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 463 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M22 Tab Washer to DIN 463 in A2 Stainless WF63148 |
£1.97 | |||||
Technical Summary | ||||||||
Standard | DIN 463 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|