Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | d (gauge) | ||||||
d (mm) | diameter in mm | d (mm) | ||||||
dp | dog diameter | dp | ||||||
dk max. | maximum head diameter | dk max. | ||||||
k max. | maximum head height | k max. | ||||||
s | drive size | s | ||||||
Standard | DIN 7504MZ | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.14 x 60mm Self Drilling Screw Pozi Pan in A2 Stainless WF75470 |
£2.05 | |||||
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | d (gauge) | ||||||
d (mm) | diameter in mm | d (mm) | ||||||
dp | dog diameter | dp | ||||||
dk max. | maximum head diameter | dk max. | ||||||
k max. | maximum head height | k max. | ||||||
s | drive size | s | ||||||
Standard | DIN 7504MZ | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|