Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 10-24 | ||||||
tpi | threads per inch | 24 | ||||||
dk | head diameter | 0.373 | ||||||
k | head height | 0.133 | ||||||
s | drive size | 2 | ||||||
Standard | ASME B18.6.3-2003 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
10-24 x 7/16 UNC Machine Screw Phillips Pan in Zinc Plated Steel WF25968 |
£1.86 | |||||
Technical Summary | ||||||||
d | nominal diameter | 10-24 | ||||||
tpi | threads per inch | 24 | ||||||
dk | head diameter | 0.373 | ||||||
k | head height | 0.133 | ||||||
s | drive size | 2 | ||||||
Standard | ASME B18.6.3-2003 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|