Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 10-24 | ||||||
tpi | threads per inch | 24 | ||||||
dk | head diameter | 0.361 | ||||||
k | head height | 0.087 | ||||||
t | recess depth | 0.070 | ||||||
s | drive size | 1/8 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Head Button Screw UNC 10-24 x 3/8 inch in Zinc Plated Steel WF27781 |
£0.84 | |||||
Technical Summary | ||||||||
d | nominal diameter | 10-24 | ||||||
tpi | threads per inch | 24 | ||||||
dk | head diameter | 0.361 | ||||||
k | head height | 0.087 | ||||||
t | recess depth | 0.070 | ||||||
s | drive size | 1/8 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|