Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ANSI B18.2.2 SAE J995 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
1/4 UNF Hex Nut in Zinc Plated Steel WF30020 |
£2.46 | |||||
Technical Summary | ||||||||
Standard | ANSI B18.2.2 SAE J995 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|