Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4 | ||||||
dk | head diameter | 8 | ||||||
k | head height | 2.00 | ||||||
s | drive size | T 20 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
4 x 40mm Chipboard Wood Screw Part Thread Torx Csk in A4 Stainless WF51853 |
£1.61 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4 | ||||||
dk | head diameter | 8 | ||||||
k | head height | 2.00 | ||||||
s | drive size | T 20 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|