Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 6 | ||||||
dk | head diameter | 12 | ||||||
k | head height | 3.00 | ||||||
s | drive size | T 25 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
6 x 200mm Chipboard Wood Screw Part Thread Torx Csk in A4 Stainless WF51821 |
£4.28 | |||||
Technical Summary | ||||||||
d | nominal diameter | 6 | ||||||
dk | head diameter | 12 | ||||||
k | head height | 3.00 | ||||||
s | drive size | T 25 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|