Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 8 | ||||||
dk | head diameter | 14 | ||||||
k | head height | 4.00 | ||||||
s | drive size | T 40 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
8 x 240mm Chipboard Wood Screw Part Thread Torx Csk in A2 Stainless WF51919 |
£9.17 | |||||
Technical Summary | ||||||||
d | nominal diameter | 8 | ||||||
dk | head diameter | 14 | ||||||
k | head height | 4.00 | ||||||
s | drive size | T 40 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|