Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 3 | ||||||
dk | head diameter | 5.5-6.0 | ||||||
k | head height | 1.6-1.9 | ||||||
drive | drive | T10 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3mm x 16mm Chipboard Wood Screw Torx Raised Csk Full Thread in A2 Stainless WF72609 |
£1.76 | |||||
Technical Summary | ||||||||
d | nominal diameter | 3 | ||||||
dk | head diameter | 5.5-6.0 | ||||||
k | head height | 1.6-1.9 | ||||||
drive | drive | T10 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|