Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 1.6 | ||||||
d (actual) | actual diameter | 1.4-1.6 | ||||||
dk | head diameter | 3.0 | ||||||
k | head height | 0.96 | ||||||
n | slot thickness | 0.4 | ||||||
t | recess depth | 0.80 | ||||||
f | dome height | 0.40 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
1.6mm x 10mm Wood Screw Slotted Raised Countersunk in Brass WF56022 |
£1.74 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 1.6 | ||||||
d (actual) | actual diameter | 1.4-1.6 | ||||||
dk | head diameter | 3.0 | ||||||
k | head height | 0.96 | ||||||
n | slot thickness | 0.4 | ||||||
t | recess depth | 0.80 | ||||||
f | dome height | 0.40 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|