Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 6 | ||||||
d (actual) | actual diameter | 5.6-6.0 | ||||||
dk | head diameter | 11.0 | ||||||
k | head height | 3.00 | ||||||
n | slot thickness | 1.6 | ||||||
t | recess depth | 2.80 | ||||||
f | dome height | 1.50 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
6mm x 35mm Wood Screw Slotted Raised Countersunk in Brass WF56090 |
£1.94 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 6 | ||||||
d (actual) | actual diameter | 5.6-6.0 | ||||||
dk | head diameter | 11.0 | ||||||
k | head height | 3.00 | ||||||
n | slot thickness | 1.6 | ||||||
t | recess depth | 2.80 | ||||||
f | dome height | 1.50 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|