Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 6 | ||||||
dk max. | maximum head diameter | 12 | ||||||
k min. | minimum head height | 6.00 | ||||||
s | drive size | Z 3 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
QZ Chipboard Wood Screw Pozi Countersunk 6 x 55mm in Zinc Plated Steel WF24172 |
£13.18 | |||||
Technical Summary | ||||||||
d | nominal diameter | 6 | ||||||
dk max. | maximum head diameter | 12 | ||||||
k min. | minimum head height | 6.00 | ||||||
s | drive size | Z 3 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|