Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||||||
Type | A | B | h | h1 | W | d | d1 | ||||||||||
A | 30 | 35 | 19 | 12 | 14 | 5 | 4.2 | ||||||||||
B | 35 | 40 | 26 | 17 | 18 | 6 | 4.2 | ||||||||||
C | 40 | 50 | 33 | 22 | 20 | 8 | 5.2 | ||||||||||
all dimensions in millimetres (mm) | |||||||||||||||||
|
|||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Square Pad Eye Plate Type B 40 x 35mm,Bow 6 x 18mm A2 Stainless WF77177 |
£1.85 | |||||
Technical Summary | |||||||||||||||||
Type | A | B | h | h1 | W | d | d1 | ||||||||||
A | 30 | 35 | 19 | 12 | 14 | 5 | 4.2 | ||||||||||
B | 35 | 40 | 26 | 17 | 18 | 6 | 4.2 | ||||||||||
C | 40 | 50 | 33 | 22 | 20 | 8 | 5.2 | ||||||||||
all dimensions in millimetres (mm) | |||||||||||||||||
|
|||||||||||||||||
|