Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | ISO 10511 (DIN 985) | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M4 Nyloc Nut Type T (Thin) in A4 Stainless WF10877 |
£1.68 | |||||
Technical Summary | |||||||||||||
Standard | ISO 10511 (DIN 985) | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||