Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||
M | S (A/F) | H | ||
M4 | 7 | 8.8 | ||
M5 | 8 | 11.0 | ||
M6 | 10 | 12.8 | ||
M8 | 13 | 15.8 | ||
M10 | 17 | 20.0 | ||
M12 | 19 | 21.0 | ||
M14 | 22 | 23.8 | ||
M16 | 24 | 26.5 | ||
M18 | 27 | 30.5 | ||
M20 | 30 | 31.5 | ||
M24 | 36 | 39.0 | ||
M27 | 42 | 44.0 | ||
M30 | 46 | 47.5 | ||
M36 | 55 | 56.0 | ||
M42 | 60 | 59.0 | ||
M45 | 65 | 62.0 | ||
M39 | 70 | 69.0 | ||
all dimensions in millimetres (mm) | ||||
|
||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M12 Plastic Head Cover for Hex Screw/Nut in Black Plastic WF34586 |
£2.99 | |||||
Technical Summary | ||||
M | S (A/F) | H | ||
M4 | 7 | 8.8 | ||
M5 | 8 | 11.0 | ||
M6 | 10 | 12.8 | ||
M8 | 13 | 15.8 | ||
M10 | 17 | 20.0 | ||
M12 | 19 | 21.0 | ||
M14 | 22 | 23.8 | ||
M16 | 24 | 26.5 | ||
M18 | 27 | 30.5 | ||
M20 | 30 | 31.5 | ||
M24 | 36 | 39.0 | ||
M27 | 42 | 44.0 | ||
M30 | 46 | 47.5 | ||
M36 | 55 | 56.0 | ||
M42 | 60 | 59.0 | ||
M45 | 65 | 62.0 | ||
M39 | 70 | 69.0 | ||
all dimensions in millimetres (mm) | ||||
|
||||