Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 10-32 | ||||||
tpi | threads per inch | 32 | ||||||
dk | head diameter | 0.362 | ||||||
k | head height | 0.116 | ||||||
s | drive size | 2 | ||||||
Standard | ASME B18.6.3-2003 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Machine Screw Phillips Csk UNF 10-32 x 1-1/2 inch in A2 Stainless WF23850 |
£2.09 | |||||
Technical Summary | ||||||||
d | nominal diameter | 10-32 | ||||||
tpi | threads per inch | 32 | ||||||
dk | head diameter | 0.362 | ||||||
k | head height | 0.116 | ||||||
s | drive size | 2 | ||||||
Standard | ASME B18.6.3-2003 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|